Forgot Password?

Holfuy Webcamera: WAKU Nord 0-65°

Last image: 2024-04-25 16:15 CEST
Ambient temp.: 1.7 °C
Mode: Daytime (Light: 685/1000)

Zeit 11:3011:4512h12:1512:3012:4513h13:1513:3013:4514h14:1514:3014:4515h15:1515:3015:4516h16:15
Geschw.131221141216141448771218222323202423
Böen (km/h)2321372620272525161914132534353232323833
Richtung
Richtung
Deg.
WSW
244°
WSW
239°
SW
231°
WSW
241°
SW
236°
SW
232°
SW
227°
SW
233°
SW
231°
SW
233°
WNW
286°
W
266°
SW
229°
SW
233°
SW
220°
SW
220°
SW
223°
SW
220°
SW
222°
SW
215°
Luft. (°C)0.7-0.2-0.5-1.3-0.40.10.5-0.5-0.51.50.61.42.60.2-0.60.61.71.00.61.0
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2024-04-25 16:15 s:22kB1

2024-04-25 16:05 s:17kB1

2024-04-25 15:56 s:17kB1

2024-04-25 15:45 s:20kB1

2024-04-25 15:35 s:19kB1

2024-04-25 15:26 s:19kB1

2024-04-25 15:16 s:19kB1

2024-04-25 15:05 s:18kB1

2024-04-25 14:55 s:13kB1

2024-04-25 14:45 s:10kB1

2024-04-25 14:36 s:19kB1

2024-04-25 14:25 s:23kB1

2024-04-25 14:15 s:18kB1

2024-04-25 14:05 s:17kB1

2024-04-25 13:55 s:10kB1

2024-04-25 13:45 s:15kB1

2024-04-25 13:35 s:18kB1

2024-04-25 13:25 s:17kB1

2024-04-25 13:16 s:17kB1

2024-04-25 13:05 s:14kB1

2024-04-25 12:55 s:17kB1

2024-04-25 12:45 s:10kB1

2024-04-25 12:35 s:10kB1

2024-04-25 12:25 s:9kB1

2024-04-25 12:15 s:9kB1

2024-04-25 12:05 s:9kB1

2024-04-25 11:55 s:9kB1

2024-04-25 11:45 s:9kB1

2024-04-25 11:35 s:17kB1

2024-04-25 11:25 s:12kB1

2024-04-25 11:15 s:19kB1

2024-04-25 11:05 s:12kB1

2024-04-25 10:55 s:11kB1

2024-04-25 10:46 s:11kB1

2024-04-25 10:25 s:10kB1

2024-04-25 10:15 s:9kB1

2024-04-25 10:05 s:9kB1

2024-04-25 09:55 s:9kB1

2024-04-25 09:45 s:9kB1

2024-04-25 09:35 s:9kB1

2024-04-25 09:25 s:9kB1

2024-04-25 09:15 s:9kB1

2024-04-25 09:05 s:9kB1

2024-04-25 08:55 s:9kB1

2024-04-25 08:45 s:9kB1

2024-04-25 08:35 s:9kB1

2024-04-25 08:25 s:9kB1

2024-04-25 08:15 s:9kB1

2024-04-25 08:05 s:9kB1

2024-04-25 07:55 s:9kB1

2024-04-25 07:45 s:9kB1

2024-04-25 07:35 s:9kB1

2024-04-25 07:25 s:9kB1

2024-04-25 07:15 s:9kB1

2024-04-25 07:05 s:9kB1

2024-04-25 06:55 s:9kB1

© 2012-2024 Holfuy Meteorology -Privacy- Terms-